top of page

CV

PROPS

​

Santa Fe Opera | 2024

Trivita | Lead Craft Artisan | Set Design by Christopher Oram | 2024

Don Giovanni | Lead Show Artisan/Lead Craft Artisan | Set Design by Yannis Thavoris | 2024

Righteous | Lead Craft Artisan | Set Design by Mimi Lien | 2024

Rosenkavalier (Rental) | Lead Craft Artisan | Set Design by Gary McCann | 2024

Elixir of Love (Remount) | Lead Craft Artisan | Set Design by Ashley Martin-Davis | 2024

 

University of Cincinnati Conservatory | 2022-2025

Winter’s Tale | Prop Manager | Set Design by Regan Densmore | 2024

CLUE | Prop Manager | Set Designer by Gabby Trice | 2024

Everybody | Prop Manager | Set Designer by Gabby Trice | 2023                   ​

Frankenstein | Prop Manager | Set Designer by Sean Haffey | 2023                     

Something Rotten | Prop Manager | Set Design by Joshua E. Gallagher | 2022                
 

Glimmerglass Music Festival (Glimmerglass Opera) | 2022, 2023

The Rip Van Wrinkles | Assistant Prop Manager | Set Design by James F. Rotondo III | 2023   

​Romeo and Juliet | Assistant Prop Manager | Set Design by Dan Soule | 2023                

Rinaldo | Assistant Prop Manager | Set Design by Matt Saunders | 2023    ​

La Bohem (Remount) | Assistant Prop Manager | Set Design by Kevin Depinet | 2023          

Candide (Remount) | Assistant Prop Manager | Set Design by James Noone | 2023        

Carmen (Rental) | Assistant Prop Manager | Set Design by Riccardo Hernández | 2022       

Jungle Book | Assistant Prop Manager | Set Design by James F. Rotondo III | 2022          

Sound of Music | Assistant Prop Manager | Set Design by Peter J. Davison | 2022         

Taking up Serpent | Assistant Prop Manager | Set Design by James F. Rotondo III | 2022       

Holy Ground | Assistant Prop Manager | Set Design by James F. Rotondo III | 2022       

Tenor Overboard | Assistant Prop Manager | Set Design by James Noone | 2022                

 

University of Memphis Opera | 2022

Marriage of Figaro | Prop Manager | Directed by Ben Smith | 2022                   ​

 

University of Memphis | 2018-2022

Pippin | Prop Manager | Set Design by Kimberly Powers | 2022                    

A Bright Room Called Day | Prop Manager | Set Design by Mollie West | 2022                    

Working: The Musical | Prop Manager | Set Design by Brian Ruggaber | 2021

Or, | Prop Manager | Set Design by Brian Ruggaber | 2020                    

Hamlet | Prop Manager | Set Design by Karen Arredondo | 2020                                         

Emma | Prop Manager | Set Design by Brian Ruggaber | 2019                                          

Inherit the Wind | Assistant Prop manager | Set Design by Brian Ruggaber | 2019                                   

Small Mouth Sounds | Prop Manager | Set Design by Karen Arredondo | 2019                                                  

Men on Boats | Prop Manager | Set Design by Christian Hinton | 2019                         

Shaming Jane Doe | Prop Manager | Set Design by Nicolas Jackson | 2019         
 

​Des Moine Metro Opera | 2021

Fellow Travelers (Rental) | Prop Manager | Set Design by Vita Tzykun | 2021                                           

Queen of Spades | Assistant Prop Manager | Set Design by Andrew Boyce | 2021                                              

Platée | Assistant Prop Manager | Set Design by Jacob A. Climer | 2021                                            

Sweeney Todd | Assistant Prop Manager | Set Design by R. Keith Brumley | 2021                              


Cumberland County Playhouse | 2019

Don’t Dress for Dinner | Prop Manager | Set Design by John Partyica | 2019                                  

Joseph and the...Dreamcoat | Prop Manager | Set Design by Tom Tutino | 2019                                    

Junie B Jones | Prop Manager | Set Design by John Partyica | 2019                                                                      

Matilda | Assistant Prop Manager | Set Design by Tom Tutino | 2019                  

 

COSTUMES

 

University of Memphis | 2019-2021

Romeo and Juliet Zombies | Costume Designer | Directed by Moises Hinojos | 2021

Trouble in Mind | Assistant Costume Designer | Costume Design by Aubrey Dearen | 2020

Be More Chill | Assistant Costume Designer | Costume Design by Brooklyn Cliche | 2019

Be More Chill | Wardrobe Head | | Costume Design by Brooklyn Cliche | 2019

Momentum | Wardrobe Head | Costume Design by Various | 2019

                            

STAGE MANAGEMENT 

​

Cumberland County Playhouse | 2019

Matilda | Assistant Stage Manager | Directed by Jess Griffin | 2019        

          

University of Memphis | 2018

Intimate Apparel | Assistant Stage Manager | Directed by Dennis Darling | 2019         

 

SCENIC DESIGN

 

University of Memphis | 2020, 2021

Working: The Musical | Associate Set Designer | Set Design by Brian Ruggaber | 2021

Anything Goes (COVID Cancel) | Assistant Set Designer | Set Design by Kenton Jones | 2020 

 

SOUND

​

Cumberland County Playhouse | 2019           

Junie B Jones | Audio Engineer | Sound Design by Matt Bundy | 2019         

 

PRODUCTION

​

UofM Student Run Production 2018-2019 Season: Artistic Director

​

TEACHING

​

University of Cincinnati Conservatory of Music | 2022-2024 

Teaching Assistant | Props 1 | 2024

Guest Lecturer | Stage Design Graphics III | 2024

Guest Lecturer | Props 1 | 2022

​

Santa Fe Opera | 2024

Advance Upholstery Workshop | SFO Props Apprentice Workshops | 2024

bottom of page